Coolpad Cool 6
Coolpad Cool 6
Coolpad Cool 6 Full Specifications, Price In Bangladesh
| Name | Coolpad Cool 6 |
|---|---|
| Brand | Coolpad |
| Model | Cool 6 |
| Category | Smartphone |
| Price | 12,990 Taka (approx) |
| Showroom | Find Here |
Network
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Launch Announcement | 2020, October |
|---|---|
| Launch Date | Available. Released 2020, October |
Body
| Body Dimensions | 162.4 x 76.5 x 9.2 mm (6.39 x 3.01 x 0.36 in) |
|---|---|
| Body Weight | 145 g |
| Network Sim | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display
| Display Type | IPS LCD |
|---|---|
| Display Size | 6.53 inches, 104.7 cm2 (~84.3% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 395 ppi density |
Platform
| Operating System | Android |
|---|---|
| OS Version | 10 (Ten) |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| Chipset | Mediatek MT6771T Helio P70 (12nm) |
Memory
| Memory Internal | 64 GB, 128 GB |
|---|---|
| Memory External | microSDXC (uses shared SIM slot) |
| Ram | 4 GB, 6 GB |
Camera
| Primary Camera | Triple: 48 MP, (wide) |
|---|---|
| 2 MP, (macro) | |
| 2 MP, (depth) | |
| Secondary Camera | Motorized Pop Up 21 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 1080p@30fps |
Sound
| Audio | Yes |
|---|---|
| Loudspeaker | Yes |
Connectivity
| WiFi | Yes |
|---|---|
| Bluetooth | Yes |
| USB | USB Type-C 2.0 |
| GPS | Yes, with A-GPS |
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|---|
| Messaging | Yes |

কোন মন্তব্য নেই